HALFTIME – FULLTIME FIXED MATCHES
This category Halftime – Fulltime is 100% fixed and sure games which we have information directly from club. Mostly club have financial problems and they sell the matches.
This matches mostly are played single HT-FT ( 2/1, 1/2, ) odds starts from
30.00 – 40.00
Never practise to combinate this matches with your the other predictions because only this matches are 100% fixed matches.
Every weekeend we have only one match of this caliber and they are limited.
NEXT MATCH: Saturday – 17.04.2021
Pick: 2/1, 1/2, 1/X, 2/X
Odds: 20.00 – 40.00
Contact Whatsapp/Viber/Telegram: +46 72 973 64 46
Contact Email: james.oven@yahoo.com
DATE | MATCH | PICK | ODD | HT – FT |
17.04.2021 | ????? – ????? | ??? | ??? | ??? |
14.04.2021 | Vado – Sestri Levante | 2/1 | 41.00 | 2:3 – 4:3 |
10.04.2021 | Garbarnia – Chojniczanka | 2/1 | 36.00 | 0:1 – 2:1 |
03.04.2021 | Renate – Olbia | 1/2 | 36.00 | 1:0 – 1:2 |
27.03.2021 | King’s Lynn – Eastleigh | 2/1 | 34.00 | 0:1 – 2:1 |
20.03.2021 | R. Rzeszow – Termalica B-B. | 2/1 | 41.00 | 0:1 – 3:1 |
12.03.2021 | Nacional – Maritimo | 1/2 | 34.00 | 1:0 – 1:2 |
06.03.2021 | Brighton – Leicester | 1/2 | 36.00 | 1:0 – 1:2 |
27.02.2021 | Birmingham – QPR | 2/1 | 36.00 | 0:1 – 2:1 |
24.02.2021 | Alki Oroklini – Paeek | 1/2 | 30.00 | 1:0 – 1:2 |
20.02.2021 | Nancy – Grenoble | 1/2 | 34.00 | 1:0 – 1:2 |
13.02.2021 | Huddersfield – Wycombe | 1/2 | 51.00 | 2:1 – 2:3 |
06.02.2021 | Vaduz – Zurich | 2/1 | 31.00 | 0:1 – 3:2 |
30.01.2021 | Boreham Wood – Eastleigh | 1/2 | 34.00 | 1:0 – 1:2 |
23.01.2021 | Viktoria Koln – Mannheim | 1/2 | 30.00 | 1:0 – 1:2 |
19.01.2021 | Southend – Cambridge Utd | 1/2 | 31.00 | 1:0 – 1:2 |
16.01.2021 | Wolves – West Brom | 1/2 | 51.00 | 2:1 – 2:3 |
09.01.2021 | Cambridge Utd – Harrogate | 2/1 | 30.00 | 0:1 – 2:1 |
05.01.2021 | Valenciennes – Nancy | 1/2 | 36.00 | 1:0 – 2:3 |
02.01.2021 | Huddersfield – Reading | 1/2 | 36.00 | 1:0 – 1:2 |
21.11.2020 | Hillerod – Vanlose | 1/2 | 41.00 | 1:0 – 1:4 |
14.11.2020 | Orebro Syr. – Karlstad | 2/1 | 30.00 | 0:1 – 2:1 |
06.11.2020 | Hellerup – FA 2000 | 2/1 | 26.00 | 0:1 – 2:1 |
28.10.2020 | Volgar-Astrakhan – F. Voronezh | 2/1 | 30.00 | 0:1 – 2:1 |
24.10.2020 | Logrones – Lugo | 1/2 | 51.00 | 1:0 – 2:3 |
21.10.2020 | KaKabel Novi Sad – Radnik | 1/2 | 26.00 | 3:1 – 3:4 |
16.10.2020 | Medjimurje Cakovec – Zapresic | 2/1 | 30.00 | 1:2 – 3:2 |
14.10.2020 | Colo Colo – U. Espanola | 1/2 | 26.00 | 3:2 – 3:5 |
10.10.2020 | Eichstatt – Nurnberg II | 1/2 | 30.00 | 1:0 – 2:4 |
03.10.2020 | Longford – Galway | 1/2 | 34.00 | 2:1 – 2:6 |
Leave a Reply